Anyway, here are the results of the last poll I did, which was for September/October:
What best describes your smoking habits, if you smoke cigarettes or RYO cigarettes at any rate?
I am a daily smoker, and smoke a pack or more a day. | 1 (33%) |
I am a daily smoker, but I smoke less than a pack a day. | 0 (0%) |
I'm not quite a daily smoker, but I am someone who smokes socially in social situations, and when drinking. | 2 (66%) |
I used to smoke years ago, but quit. | 0 (0%) |
I don't smoke cigarettes, but smoke other tobacco products instead, like cigars or pipes. | 0 (0%) |
I've never smoked a cigarette in my life, including RYO tobacco. | 0 (0%) |
No comments:
Post a Comment